Country of origin: China
Min. Order: 1 Piece
Payment Terms: L/C, T/T
Hot line: +86-18665921217
Dongfeng Water Fire truck 3500L | ||
General | Chassis Brand | Dongfeng |
Approx. Dimension | 6790*2180*2900 mm | |
GVW./Kerb Wt. | 7800 / 4925 kg | |
Cab | Cab Capacity | 2+3 persons’ seat |
Air Conditioner | Air Conditioner is optional | |
Chassis | Drive Type | 4X2,left hand drive |
Fuel Type | Diesel | |
Engine Make & Model | Chaochai engine | |
Power | 120HP | |
Displacement | 4260 ml | |
Emission Standard | EURO III or EURO IV | |
Wheelbase/No.of axle | 3800 mm / 2 | |
Tyre Specfication | 7.50-16 14PR,7.50R16 14PR,8.25-16 | |
Tyre Number | 6 tyres and 1 spare tyre | |
Max Speed | 80 km/h | |
Paint | Automative metallic paint | |
Fire truck
Superstructure |
Water tanker capacity | 3500 L |
PTO mode | sandwich type full power PTO | |
Cooling way | forcing type,adjustable,water cooling | |
Lubrication type | splash system lubrication | |
Fire Pump mode | CB10/30 | |
Flow rate | 30L/s 20L/s | |
pressure | 1.0MPa 2.0MPa | |
Pilot time | less than 30s
(when suction height 7m) |
|
Fire water cannon mode | PS30 fire water monitor | |
Pressure | 1.0MPa | |
Flow rate | 20L/s | |
Range | More than 55m | |
Rotation angle | Horizontal 360 |